![]() |
Corporation: | The Puppet Masters |
Alliance: | NONE | |
Kills: | 86 | |
Real kills: | 69 | |
Losses: | 29 | |
Damage done (ISK): | 31.89B | |
Damage received (ISK): | 0.74B | |
Chance of enemy survival: | 29.59% | |
Pilot Efficiency (ISK): | 97.73% |
|
|
|
|
86 Ships killed (31.89B ISK) | 29 Ships lost (0.74B ISK) | 97.73% Efficiency (ISK) |
[clear filter] |
10 Most recent kills
Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
||
![]() |
Kitsune Electronic Attack Ship |
![]() |
jophurs NONE |
heee Free-Space-Ranger |
6Q-R50 (0.0) Delve |
6 | 2009-03-18 17:04 |
0 |
10 Most recent losses
No data.